Facts & Figures

Current Figures

  2006 2007 2008 2009 2010
Sales 5,120 5,507 5,971 5,748 6,194
Change in % (adjusted for currency translation effects) 7.3 9.1 10.6 -2.6 3.1
Change in % (organic) 7.3 9.1 7.5 -0.7 3.1
Change in % (nominal) 7.2 7.6 8.4 -3.7 7.8
Consumer 4,327 4,661 5,125 5,011 5,321
tesa 793 846 846 737 873
     
EBITDA 660 738 911 722 804
Operating result (EBIT) 477 616 797 587 583
Operating result (EBIT, excluding special factors) 597 684 696 587 699
Profit after tax 668 442 567 380 326
Return on sales after tax in % 13.0 8.0 9.5 6.6 5.3
Earnings per share in € 2.93 1.93 2.48 1.65 1.40
Total dividend 136 159 204 159 159
Dividend per share in € 0.60 0.70 0.90 0.70 0.70
     
Gross cash flow 427 477 520 507 518
Capital expenditure (including non-current investments) 114 110 161 125 96
Research and development expenses 118 127 149 149 152
Employees (as of December 31) 17,172 21,101 21,766 20,346 19,128
Related Links

Our Brands

Related Links

Share