

| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Earnings per share in € | 1.12 | 1.17 | 1.29 | 1.45 | 2.93 | 1.93 | 2.48 | 1.65 | 1.40 | 1.10 | 1.95 |
| Earnings in million € | 283 | 294 | 296 | 329 | 664 | 437 | 562 | 374 | 318 | 250 | 442 |
| Dividend per share in € | 0.47 | 0.53 | 0.53 | 0.57 | 0.60 | 0.70 | 0.90* | 0.70 | 0.70 | 0.70 | 0.70 |
| Total dividend in million € | 118 | 121 | 121 | 129 | 136 | 159 | 204 | 159 | 159 | 159 | 159 |
| Payout Ratio | 42% | 41% | 41% | 39% | 20% | 36% | 36% | 43% | 50% | 64% | 36% |

