Dividend History

In principle, Beiersdorf is following a consistent dividend policy with the goal that its stockholders benefit appropriately and sustainably from its business performance. 


Earnings per share Dividend per share Payout Ratio
 2023  €3.24 €1.00  31%
 2022  €3.33 €0.70  21%
2021  €2.81 €0.70 25%
2020  €2.47 €0.70 28%
2019  €3.17 €0.70 22%
2018  €3.21 €0.70 22%
2017  €2.96 €0.70 23%
2016  €3.13 €0.70 22%
2015  €2.91 €0.70 24%
2014  €2.33 €0.70 30%
2013  €2.35 €0.70 29%
2012  €1.96 €0.70 35%

 

250
250
250