2018 | 2019 | 2020 | 2021 | 2022 | ||
Group sales | (in € million) | 7,233 | 7,653 | 7,025 | 7,627 | 8,799 |
Consumer sales | (in € million) | 5,890 | 6,274 | 5,700 | 6,129 | 7,131 |
tesa sales | (in € million) | 1,343 | 1,379 | 1,325 | 1,498 | 1,668 |
Group operating result (EBIT, excl. special factors) |
(in € million) (in %) |
1,113 15.4 |
1,095 14.3 |
906 12.9 |
993 13.0 |
1,158 13.2 |
Group operating result (EBIT) | (in € million) | 1,097 | 1,032 | 828 | 933 | 1,092 |
Group profit after tax (excl. special factors) |
(in € million) (in %) |
756 10.5 |
788 10.3 |
636 9.1 |
699 9.2 |
823 9.4 |
Group profit after tax | (in € million) | 745 | 736 | 577 | 655 | 771 |
Earnings per share (excl. special factors) |
(in €) | 3.26 | 3.40 | 2.73 | 3.00 | 3.56 |
Earnings per share | (in €) | 3.21 | 3.17 | 2.47 | 2.81 | 3.33 |
Dividend per share | (in €) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Gross cash flow | (in € million) | 933 | 842 | 802 | 897 | 1,084 |
Capital expenditure* | (in € million) | 463 | 765 | 268 | 413 | 1,137 |
Research and development expenses | (in € million) | 211 | 236 | 246 | 268 | 291 |
Employees | (as of Dec. 31) | 20,059 | 20,654 | 20,306 | 20,567 | 21,401 |
*Including Acquisitions