On March 2, 2026, Beiersdorf AG announced the implementation of a share buyback program. The program has been carried out since May 6, 2026. Below you will find further information on the share buyback program.
On March 2, 2026, Beiersdorf AG announced the implementation of a share buyback program. The program has been carried out since May 6, 2026. Below you will find further information on the share buyback program.
| Month | Number of Shares | Average Rate (EUR) | Amount (EUR) |
|---|---|---|---|
| May | 207,684 | 71.2859 | 14,804,944.85 |
| TOTAL | 207,684 | 71.2859 | 14,804,944.85 |
| Dates | Number of Shares | Average Price (EUR) | Amount (EUR) | Detailed information |
|---|---|---|---|---|
| 06.05.2026 |
10,800 | 72.4822 | 782,807.76 | PDF file |
| 07.05.2026 | 12,000 | 72.7542 | 873,050.40 | PDF file |
| 08.05.2026 | 12,000 | 72.3810 | 868,572.00 | PDF file |
| 11.05.2026 | 14,300 | 70.8602 | 1,013,300.86 | PDF file |
| 12.05.2026 | 14,000 | 70.5019 | 987,026.60 | PDF file |
| 13.05.2026 | 14,500 | 69.9776 | 1,014,675.20 | PDF file |
| 14.05.2026 | 15,000 | 70.4111 | 1,056,166.50 | PDF file |
| 15.05.2026 | 15,000 | 70.1298 | 1,051,947.00 | PDF file |
| 18.05.2026 | 13,000 | 69.7951 | 907,336.30 | PDF file |
| 19.05.2026 | 13,500 | 70.5357 | 952,231.95 | PDF file |
| 20.05.2026 | 11,684 | 70.2727 | 821,066.23 | PDF file |
| 21.05.2026 | 8,400 | 72.3085 | 607,391.40 | PDF file |
| 22.05.2026 | 8,000 | 72.3740 | 578,992.00 | PDF file |
| 25.05.2026 | 8,000 | 73.2014 | 585,611.20 | PDF file |
| 26.05.2026 | 8,000 | 72.3366 | 578,692.80 | PDF file |
| 27.05.2026 | 8,000 | 73.3285 | 586,628.00 | PDF file |
| 28.05.2026 | 8,000 | 72.8253 | 582,602.40 | PDF file |
| 29.05.2026 | 13,500 | 70.8775 | 956,846.25 | PDF file |
Announcement pursuant to Article 5 para. 1 lit. a) of Regulation (EU) No. 5962014 (SBB 2026_2027_1st tranche) PDF 69 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2026/2027 – Interim Report 1 PDF 62 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2026/2027 – Interim Report 2 PDF 64 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2026/2027 – Interim Report 3 PDF 64 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2026/2027 – Interim Report 4 PDF 140 KB